MALE CONNECTOR FOR BONDED WASHER SEAL

DMC-RS

TUBE (METRIC) ISO PARALLEL THREAD
PART NUMBER A TUBE O.D. T ISO D K W HEX FLAT N M L I
  mm in mm mm mm mm mm mm mm
DMC – 2M – 2RS 2 G 1/8 1.7 13.8 14 23.4 7.1 30.0 12.9
DMC – 3M – 2RS 3 G 1/8 2.4 13.8 14 23.4 7.1 30.0 12.9
DMC – 3M – 4RS 3 G 1/4 2.4 18.0 19 28.7 11.2 35.3 12.9
DMC – 4M – 2RS 4 G 1/8 2.4 13.8 14 24.1 7.1 30.7 13.7
DMC – 6M – 2RS 6 G 1/8 4.0 13.8 14 24.9 7.1 24.9 15.3
DMC – 6M – 4RS 6 G 1/4 4.8 18.0 19 30.2 11.2 37.6 15.3
DMC – 6M – 6RS 6 G 3/8 4.8 21.8 22 31.5 11.2 38.9 15.3
DMC – 6M – 8RS 6 G 1/2 4.8 26.0 27 37.3 14.2 44.7 15.3
DMC – 8M – 2RS 8 G 1/8 4.0 13.8 15 25.7 7.1 33.2 16.2
DMC – 8M – 4RS 8 G 1/4 6.4 13.8 19 31.0 11.2 38.5 16.2
DMC – 8M – 6RS 8 G 3/8 6.4 21.8 22 32.3 11.2 39.8 16.2
DMC – 8M – 8RS 8 G 1/2 6.4 26.0 27 38.1 14.2 45.6 16.2
DMC – 10M – 4RS 10 G 1/4 5.9 18.0 19 31.8 11.2 39.4 17.2
DMC – 10M – 6RS 10 G 3/8 7.9 21.8 22 33.0 11.2 40.6 17.2
DMC – 10M – 8RS 10 G 1/2 7.9 26.0 27 38.9 14.2 46.5 17.2
DMC – 12M – 4RS 12 G 1/4 5.9 18.0 22 32.5 11.2 42.6 22.8
DMC – 12M – 6RS 12 G 3/8 7.9 21.8 22 33.0 11.2 43.1 22.8
DMC – 12M – 8RS 12 G 1/2 9.5 26.0 27 38.9 14.2 49.0 22.8
DMC – 12M – 12RS 12 G 3/4 9.5 32.0 35 42.7 15.7 52.8 22.8
DMC – 16M – 6RS 16 G 3/8 7.9 21.8 24 33.8 11.2 43.9 24.4
DMC – 16M – 8RS 16 G 1/2 11.9 26.0 27 38.9 14.2 49.0 24.4
DMC – 18M – 8RS 18 G 1/2 11.9 26.0 27 38.9 14.2 49.0 24.4
DMC – 18M – 12RS 18 G 3/4 15.1 32.0 35 42.7 15.7 52.8 24.4
DMC – 20M – 8RS 20 G 1/2 11.9 26.0 30 40.4 14.2 50.5 26.0
DMC – 20M – 12RS 20 G 3/4 15.9 32.0 35 42.7 15.7 52.8 26.0
DMC – 22M – 12RS 22 G 3/4 15.9 32.0 35 42.7 15.7 52.8 26.0
DMC – 22M – 16RS 22 G 1 18.3 39.0 41 45.2 18.3 55.3 26.0
DMC – 25M – 12RS 25 G 3/4 15.9 32.0 35 45.2 15.7 57.5 31.3
DMC – 25M – 16RS 25 G 1 19.8 39 41 47.8 18.3 60.1 31.3
DMC – 28M – 16RS 28 G1 19.8 39 40 49.3 18.3 70.1 36.6
DMC – 28M – 20RS 28 G 1-1/4 21.8 49 50 53.1 19.8 73.9 36.6
DMC – 32M – 20RS 32 G 1-1/4 25.0 49 50 55.9 19.8 78.9 42.0
DMC – 38M – 24RS 38 G 1-1/2 31.8 54.7 55 63.2 22.1 90.8 49.4
TUBE (INCH) ISO PARALLEL THREAD
PART NUMBER A TUBE O.D. T ISO D K W HEX FLAT N M L I
  in mm in in mm in mm in mm in mm in mm in mm in mm
DMC – 2 – 2RS 1/8 3.17 G 1/8 0.09 2.30 0.54 13.8 9/16 14.3 0.92 23.40 0.28 7.10 1.18 30.00 0.50 12.7
DMC – 2 – 4RS 1/8 3.17 G 1/4 0.09 2.30 0.71 18.0 3/4 19.1 1.13 28.70 0.44 11.20 1.39 35.30 0.50 12.7
DMC – 2 – 6RS 1/8 3.17 G 3/8 0.09 2.30 0.86 21.8 7/8 22.2 1.17 29.72 0.44 11.20 1.46 37.00 0.50 12.7
DMC – 2 – 8RS 1/8 3.17 G 1/2 0.09 2.30 1.02 26.0 1-1/16 27.0 1.40 35.70 0.56 14.20 1.69 43.00 0.50 12.7
DMC – 3 – 2RS 3/16 4.76 G 1/8 0.12 3.10 0.54 13.8 9/16 14.3 0.95 24.10 0.28 7.10 1.20 30.70 0.54 13.7
DMC – 4 – 2RS 1/4 6.35 G 1/8 0.16 4.10 0.54 13.8 9/16 14.3 0.98 24.90 0.28 7.10 1.27 32.26 0.60 15.3
DMC – 4 – 4RS 1/4 6.35 G 1/4 0.19 4.80 0.71 18.0 3/4 19.1 1.19 30.20 0.44 11.20 1.48 37.60 0.60 15.3
DMC – 4 – 6RS 1/4 6.35 G 3/8 0.19 4.80 0.86 21.8 7/8 22.2 1.24 31.50 0.44 11.20 1.53 38.86 0.60 15.3
DMC – 4 – 8RS 1/4 6.35 G 1/2 0.19 4.80 1.02 26.0 1-1/16 27.0 1.47 37.30 0.56 14.20 1.76 44.70 0.60 15.3
DMC – 5 – 4RS 5/16 7.93 G 1/4 0.25 6.40 0.71 18.0 3/4 19.1 1.22 31.00 0.44 11.20 1.51 38.36 0.63 16.2
DMC – 5 – 6RS 5/16 7.93 G 3/8 0.25 6.40 0.86 21.8 7/8 22.2 1.27 32.30 0.44 11.20 1.56 39.66 0.63 16.2
DMC – 6 – 4RS 3/8 9.52 G 1/4 0.23 5.80 0.71 18.0 3/4 19.1 1.25 31.75 0.44 11.20 1.54 39.11 0.66 16.9
DMC – 6 – 6RS 3/8 9.52 G 3/8 0.28 7.10 0.86 21.8 7/8 22.2 1.30 33.00 0.44 11.20 1.59 40.40 0.66 16.9
DMC – 6 – 8RS 3/8 9.52 G 1/2 0.28 7.10 1.02 26.0 1-1/16 27.0 1.53 38.86 0.56 14.20 1.82 46.22 0.66 16.9
DMC – 8 – 4RS 1/2 12.70 G 1/4 0.23 5.80 0.71 18.0 1-3/16 20.6 1.28 32.50 0.44 11.20 1.68 42.67 0.90 22.9
DMC – 8 – 6RS 1/2 12.70 G 3/8 0.31 7.90 0.86 21.8 7/8 22.2 1.30 33.00 0.44 11.20 1.70 43.18 0.90 22.9
DMC – 8 – 8RS 1/2 12.70 G 1/2 0.41 10.40 1.02 26.0 1-1/16 27.0 1.47 37.40 0.56 14.20 1.93 49.00 0.90 22.9
DMC – 8 – 12RS 1/2 12.70 G 3/4 0.41 10.40 1.26 32.0 1-5/16 33.3 1.68 42.70 0.62 15.70 2.08 52.86 0.90 22.9
DMC – 10 – 6RS 5/8 15.87 G 3/8 0.31 7.90 0.86 21.8 24.0 1.33 33.80 0.44 11.20 1.73 43.96 0.96 24.4
DMC – 10 – 8RS 5/8 15.87 G 1/2 0.47 11.90 1.02 26.0 1-1/16 27.0 1.53 38.90 0.56 14.20 1.93 49.10 0.96 24.4
DMC – 12 – 8RS 3/4 19.05 G 1/2 0.47 11.90 1.02 26.0 1-1/16 27.0 1.53 38.86 0.56 14.20 1.93 49.00 0.96 24.5
DMC – 12 -12RS 3/4 19.05 G 3/4 0.62 15.80 1.26 32.0 1-5/16 33.3 1.68 42.70 0.62 15.70 2.08 52.83 0.96 24.5
DMC – 16 – 8RS 1 25.40 G 1/2 0.47 11.90 1.02 26.0 1-3/8 34.9 1.72 43.70 0.56 14.20 2.20 55.80 1.23 31.2
DMC – 16 -12RS 1 25.40 G 3/4 0.62 15.90 1.26 32.0 1-3/8 34.9 1.78 45.20 0.62 15.70 2.65 67.30 1.23 31.2
DMC – 16 -16RS 1 25.40 G 1 0.78 19.80 1.54 39.0 1-5/8 41.3 1.88 47.80 0.72 18.30 2.36 59.94 1.23 31.2
“D” – Dimension is minimum opening – dimensions are for reference only, and are subject to change without notice.