MALE CONNECTOR 

DMC-OR

O-SEAL MALE UNF THREAD
PART NUMBER A TUBE O.D. T (UNIFIED) D K W HEX.FLAT N H L I O-RING*
  in mm in in mm in mm in mm in mm in mm in mm in mm  
DMC – 1 – 2OR 1/16 1.58 5/16-24 0.05 1.27 0.55 14.0 9/16 14.3 0.90 22.86 0.34 8.63 1.05 26.67 0.34 8.6 -011
DMC – 2 – 2OR 1/8 3.17 5/16-24 0.09 2.28 0.55 14.0 9/16 14.3 1.03 26.20 0.34 8.63 1.29 32.77 0.50 12.7 -011
DMC – 3 – 3OR 3/16 4.76 3/8-24 0.12 3.04 0.62 15.75 5/8 15.9 1.09 27.70 0.38 9.65 1.35 34.29 0.54 13.7 -012
DMC – 4 – 4OR 1/4 6.35 7/16-20 0.19 4.22 0.74 18.80 3/4 19.1 1.22 31.00 0.41 10.41 1.51 38.35 0.60 15.3 -111
DMC – 5 – 5OR 5/16 7.93 1/2-20 0.25 6.35 0.86 21.84 7/8 22.2 1.31 33.30 0.44 11.17 1.60 40.64 0.64 16.2 -112
DMC – 6 – 6OR 3/8 9.52 9/16-18 0.28 7.11 0.93 23.62 15/16 23.8 1.38 35.05 0.47 11.93 1.67 40.89 0.66 16.9 -113
DMC – 8 – 8OR 1/2 12.70 3/4-16 0.41 10.41 1.12 28.45 1-1/8 28.6 1.41 35.81 0.47 11.93 1.81 45.77 0.90 22.9 -116
DMC – 12 – 12OR 3/4 19.05 1-1/16-12 0.62 15.74 1.49 37.85 1-1/2 38.1 1.66 42.20 0.56 14.22 2.06 52.32 0.96 24.5 121
DMC – 16 – 16OR 1 25.40 1-5/16-12 0.88 22.35 1.74 44.20 1-3/4 44.5 1.81 45.97 0.56 14.22 2.29 58.17 1.23 31.2 125

D” – Dimension is minimum opening – dimensions are for reference only, and are subject to change without notice.

*O-Rings used are NBR (Perbunan®) 70