WELD BULKHEAD UNION

DWBU

TUBE (METRIC) TO MALE NPT THREAD
PART NUMBER A TUBE O.D. D N L I O
  mm mm mm mm mm mm
DWBU – 2M 2 1.7 67.3 80.5 12.9 12.0
DWBU – 3M 3 2.4 67.3 80.5 12.9 12.0
DWBU – 4M 4 2.4 69.0 82.2 13.7 12.0
DWBU – 6M 6 4.8 70.5 85.3 15.3 12.0
DWBU – 8M 8 6.3 72.1 87.1 16.2 16.0
DWBU – 10M 10 7.9 73.7 88.9 17.2 19.0
DWBU – 12M 12 9.5 73.6 93.8 22.8 23.0
DWBU – 15M 15 11.9 73.7 93.9 22.8 25.0
DWBU – 16M 16 12.7 73.7 93.9 24.4 28.0
DWBU – 18M 18 15.1 73.7 93.9 24.4 28.0
DWBU – 20M 20 15.9 73.7 93.9 24.4 32.0
DWBU – 22M 22 18.3 73.7 93.9 26.0 32.0
DWBU – 25M 25 21.8 78.6 103.2 31.3 38.0
DWBU – 28M 28 21.8 81.7 123.3 36.6 45.0
DWBU – 32M 32 28.6 87.1 132.8 42.0 50.0
DWBU – 38M 38 33.7 90.9 146.1 49.4 60.0
TUBE (METRIC) TO MALE NPT THREAD
PART NUMBER A TUBE O.D. D N L I O
  mm mm mm mm mm mm
DWBU – 1 1/16 1.58 0.05 1.27 64.2 71.82 8.6 10.00
DWBU – 2 1/8 3.17 0.09 2.28 67.2 80.41 12.7 12.00
DWBU – 3 3/16 4.76 0.12 3.04 69.0 82.2 13.7 12.00
DWBU – 4 1/4 6.35 0.19 4.82 70.8 85.53 15.3 14.00
DWBU – 5 5/16 7.93 0.25 6.35 73.7 88.4 16.3 16.00
DWBU – 6 3/8 9.52 0.28 7.11 73.7 88.43 16.9 19.00
DWBU – 8 1/2 12.70 0.41 10.41 73.7 94.02 22.9 23.00
DWBU – 10 5/8 15.87 0.50 12.7 73.7 94.02 24.4 25.00
DWBU – 12 3/4 19.05 0.62 15.74 73.7 94.02 24.5 28.00
DWBU – 14 7/8 22.22 0.72 18.28 73.7 93.76 25.9 32.00
DWBU – 16 1 25.40 0.88 22.35 78.5 102.89 31.2 35.00
DWBU – 20 1-1/4 31.75 1.09 27.70 83.9 128.1 41.2 50.00
DWBU – 24 1-1/2 38.10 1.34 34.00 86.1 140.45 50.0 55.00
DWBU – 32 2 50.80 1.81 45.97 100.9 175.58 67.6 80.00
“D” – Dimension is minimum opening – dimensions are for reference only, and are subject to change without notice.