ADJUSTABLE ELBOW

DAE

TUBE(METRIC) TO STUB(METRIC)
PART NUMBER A TUBE O.D.. D W WRENCH FLAT N E N1 N2 I
  mm mm mm mm mm mm mm mm
DAE – 3M 3 1.9 9.5 15.7 22.3 20.5 13.5 12.9
DAE – 4M 4 2.2 12.7 18.8 25.4 23.5 14.2 13.7
DAE – 6M 6 4.1 12.7 19.6 27.0 25.0 15.7 15.3
DAE – 8M 8 5.6 14.3 21.3 28.8 27.2 16.9 16.2
DAE – 10M 10 7.1 17.5 23.9 31.5 29.5 17.6 17.2
DAE – 12M 12 8.8 20.6 25.9 36.0 36 23.3 22.8
DAE – 15M 15 11.2 23.8 28.7 38.8 41.6 24.7 24.4
DAE – 16M 16 12.0 23.8 28.7 38.8 41.8 24.7 24.4
DAE – 18M 18 13.9 27.0 28.7 39.8 42.6 24.7 24.4
DAE – 20M 20 15.5 30.0 32.5 42.6 47.2 26.6 26.0
TUBE(INCH) TO TUBE(INCH)
PART NUMBER A TUBE O.D. D W WRENCH FLAT N E N1 N2 I
  mm mm mm mm mm mm mm mm
DAE – 1 1/16 1.58 0.76 3/8 9.52 14.00 8.63 16.00 8.9 8.6
DAE – 2 1/8 3.17 2.03 3/8 9.52 15.74 12.70 20.59 13.5 12.7
DAE – 3 3/16 4.76 3.04 1/2 12.70 17.78 13.71 22.48 14.2 13.7
DAE – 4 1/4 6.35 4.32 1/2 12.70 19.55 15.24 25.00 15.7 15.32
DAE – 5 5/16 7.93 5.59 9.16 14.28 21.33 16.25 27.08 16.9 16.3
DAE – 6 3/8 9.52 6.86 5/8 15.87 23.11 16.76 26.00 17.5 16.9
DAE – 8 1/2 12.70 9.40 13/16 20.63 25.90 22.86 37.30 23.3 22.9
DAE – 10 5/8 15.87 11.94 15/16 23.80 28.70 24.38 41.75 24.7 24.4
DAE – 12 3/4 19.05 14.73 1-1/16 26.98 29.71 24.38 42.60 24.7 24.5
DAE – 14 7/8 22.22 18.28 1/3/16 30.00 34.54 25.9 49.39 26.6 25.9
DAE – 16 1 25.40 20.32 1/3/8 34.92 36.83 31.24 55.60 33 31.2

“D” – Dimension is minimum opening – dimensions are for reference only, and are subject to change without notice.