FEMALE RUN TEE

DFRT

TUBE (METRIC) TO FEMALE NPT THREAD
PART NUMBER A TUBE O.D. T NPT D W WRENCH FLAT N E N1 I
  mm in mm in mm mm     mm
DFRT – 6M – 2N 6 1/8 4.8 1/2 12.7 19.6 27.0 19.0 15.3
DFRT – 6M – 4N 6 1/4 4.8 11/16 17.5 22.4 29.8 22.4 15.3
DFRT – 6M – 8N 6 1/2 4.8 1 25.4 27.2 34.5 28.4 15.3
DFRT – 8M – 2N 8 1/8 6.4 5/8 15.9 22.4 29.9 19.0 16.2
DFRT – 8M – 4N 8 1/4 6.4 11/16 17.5 23.1 30.6 22.4 16.2
DFRT – 8M – 6N 8 3/8 6.4 13/16 20.6 25.2 32.4 22.4 16.2
DFRT – 8M – 8N 8 1/2 6.4 1 25.4 28 35.2 28.4 16.2
DFRT – 10M – 4N 10 1/4 7.9 11/16 17.5 25 32.6 22.4 17.2
DFRT – 12M – 4N 12 1/4 9.5 13/16 20.6 25.9 36.0 22.4 22.8
DFRT – 12M – 6N 12 3/8 9.5 13/16 20.6 25.9 36.0 22.4 22.8
DFRT – 12M – 8N 12 1/2 9.5 1 25.4 28.7 38.8 28.4 22.8
DFRT – 16M – 8N 16 1/2 12.7 1 25.4 29.7 39.5 28.4 24.4
TUBE (INCH) TO FEMALE NPT THREAD
PART NUMBER A TUBE O.D. T NPT D W WRENCH FLAT N E N1 I
  in mm in in mm in mm in mm in mm in mm in mm
DFRT – 2 – 2N 1/8 3.17 1/8 0.09 2.28 1/2 12.70 0.71 18.00 0.97 24.44 0.75 19.05 0.50 12.70
DFRT – 4 – 2N 1/4 6.35 1/8 0.19 4.82 1/2 12.70 0.77 19.55 1.06 26.92 0.75 19.05 0.60 15.30
DFRT – 4 – 4N 1/4 6.35 1/4 0.19 4.82 11/16 17.50 0.88 22.35 1.17 29.71 0.88 22.35 0.60 15.30
DFRT – 6 – 4N 3/8 9.52 1/4 0.28 7.11 11/16 17.50 0.94 23.87 1.23 31.24 0.88 22.35 0.60 16.90
DFRT – 8 – 6N 1/2 12.70 3/8 0.41 10.41 13/16 20.60 1.02 25.90 1.42 36.07 0.88 22.35 0.90 22.90
DFRT – 8 – 8N 1/2 12.70 1/2 0.41 10.41 1-1/16 27.00 1.17 29.72 1.57 39.88 1.12 28.45 0.90 22.90
DFRT – 12 – 12N 3/4 19.05 3/4 0.62 15.75 1-3/8 34.90 1.36 34.54 1.76 44.70 1.25 31.75 0.90 24.50
DFRT – 16 – 12N 1 25.40 3/4 19.05 22.35 1-3/8 34.90 1.45 36.83 1.93 49.02 1.25 31.75 1.23 31.24
DFRT – 16 – 16N 1 25.40 1 25.40 22.35 1-11/16 42.86 1.63 41.40 2.11 53.59 1.50 38.10 1.23 31.24

“D” – Dimension is minimum opening – dimensions are for reference only, and are subject to change without notice.