BULKHEAD UNION

DBU

TUBE (METRIC) TO TUBE (METRIC)
PART NUMBER A TUBE O.D. D W HEX FLAT N N1 L L1 I PANEL HOLE DRILL SIZE MAX PANEL THICKNESS
  mm mm mm mm mm mm mm mm mm mm
DBU – 3M 3 2.4 14 38.1 24.6 51.3 31.2 12.9 8.3 12.7
DBU – 4M 4 2.4 14 40.4 25.4 53.6 32.0 13.7 9.9 12.7
DBU – 6M 6 4.8 16 42.9 26.2 57.7 33.6 15.3 11.5 10.2
DBU – 8M 8 6.4 18 46 28.6 61.0 36.1 16.2 13.1 11.2
DBU – 10M 10 7.9 22 48.5 29.4 63.7 37.0 17.2 16.25 11.2
DBU – 12M 12 9.5 24 50.8 31.8 71.0 41.9 22.8 19.5 12.7
DBU – 15M 15 11.9 27 52.3 32.5 72.5 42.6 24.4 22.8 12.7
DBU – 16M 16 12.7 27 52.3 32.5 72.5 42.6 24.4 22.8 12.7
DBU – 18M 18 15.1 30 58.7 37.3 78.9 47.4 24.4 26.0 16.8
DBU – 20M 20 15.9 35 64.3 42.9 84.5 53.0 26.0 29.0 23.9
DBU – 22M 22 18.3 35 64.3 42.9 84.5 53.0 26.0 29.0 19.1
DBU – 25M 25 21.8 41 71.4 45.2 95.9 57.5 31.3 33.7 19.0
DBU – 32M 32 28.6 50 82.3 49.5 128.3 72.5 42.0 42.5 19.0
DBU – 38M 38 33.7 60 89.4 51.5 144.6 79.1 49.4 50.5 19.0
TUBE (INCH) TO TUBE (INCH)
PART NUMBER A TUBE O.D. D W HEX FLAT N N1 L L1 I PANEL HOLE DRILL SIZE MAX PANEL THICKNESS
  in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm
DBU – 1 1/16 1.58 0.05 1.27 5/16 7.9 0.94 23.88 0.53 13.46 1.24 31.5 0.68 17.3 0.34 8.6 13/64 5.16 0.12 3.05
DBU – 2 1/8 3.17 0.09 2.28 1/2 12.7 1.5 38.1 0.97 24.63 2.02 51.3 1.23 31.24 0.5 12.7 21/64 8.33 0.5 12.7
DBU – 3 3/16 4.76 0.12 3.04 9/16 14.3 1.59 40.38 1 25.4 2.11 53.59 1.26 32 0.54 13.7 25/64 9.92 0.5 12.7
DBU – 4 1/4 6.35 0.19 4.82 5/8 15.9 1.69 42.92 1.03 26.16 2.27 57.65 1.32 33.52 0.6 15.3 29/64 11.5 0.4 10.16
DBU – 5 5/16 7.93 0.25 6.35 11/16 17.5 1.81 45.97 1.12 28.44 2.39 60.7 1.41 35.81 0.64 16.2 33/64 13.09 0.44 11.17
DBU – 6 3/8 9.52 0.28 7.11 3/4 19.1 1.87 47.5 1.16 29.46 2.45 62.2 1.45 36.83 0.66 16.9 37/64 14.68 0.44 11.17
DBU – 8 1/2 12.7 0.41 10.41 15/16 23.8 2 50.2 1.25 31.75 2.8 71.12 1.65 41.91 0.9 22.9 49/64 19.44 0.5 12.7
DBU – 10 5/8 15.87 0.5 12.7 1-1/16 27 2.06 52.32 1.28 32.51 2.86 72.64 1.68 42.67 0.96 24.4 57/64 22.62 0.5 12.7
DBU – 12 3/4 19.05 0.62 15.9 1-3/16 30.2 2.31 58.67 1.47 37.33 3.11 78.99 1.87 47.49 0.96 24.5 1-1/64 25.79 0.66 16.76
DBU – 16 1 25.4 0.88 22.35 1-5/8 41.3 2.81 71.37 1.78 45.21 3.77 95.76 2.26 57.4 1.23 31.2 1-21/64 33.73 0.75 19.05
DBU – 20 1-1/4 31.75 1.09 27.7 1-7/8 47.6 3.11 79 1.88 47.75 4.85 123.19 2.75 69.85 1.62 41.2 1-41/64 41.67 0.75 19.05
DBU – 24 1-1/2 38.1 1.34 34 2-1/4 57.2 3.34 84.8 1.94 49.28 5.48 139.19 3.01 76.45 1.97 50 1-61/64 49.61 0.75 19.05
DBU – 32 2 50.8 1.81 45.97 2-3/4 69.9 4.16 105.66 2.22 56.39 7.1 180.34 3.69 93.73 2.66 67.6 2-41/64 67.07 0.75 19.05

“D” – Dimension is minimum opening – dimensions are for reference only, and are subject to change without notice.