BULKHEAD FEMALE CONNECTOR

DBFC

TUBE (INCH) TO MALE NPT THREAD
  A TUBE O.D. T D W HEX FLAT W1 HEX FLAT N N1 L L1 I Panel HOLE DRILL SIZE MAX. PANEL THICKNESS
  in mm in in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm
DBFC – 2 – 2N 1/8 3.17 1/8 .09 2.28 9/16 14.3 1/2 12.7 1.50 38.10 0.97 24.63 1.76 44.70 1.23 31.24 0.50 12.7 21/64 8.33 0.50 12.70
DBFC – 4 – 2N 1/4 6.35 1/8 .19 4.82 5/8 15.9 5/8 15.9 1.56 39.62 1.03 26.16 1.85 46.99 1.32 33.52 0.60 15.3 29/64 11.50 0.40 10.16
DBFC – 4 – 4N 1/4 6.35 1/4 .19 4.82 3/4 19.1 5/8 15.9 1.75 44.45 1.03 26.16 2.04 51.81 1.32 33.52 0.60 15.3 29/64 11.50 0.40 10.16
DBFC – 6 – 4N 3/8 9.52 1/4 .28 7.11 3/4 19.1 3/4 19.1 1.88 47.75 1.16 29.46 2.17 55.11 1.45 36.83 0.66 16.9 37/64 14.68 0.44 11.17
DBFC – 8 – 6N 1/2 12.70 3/8 .41 10.41 15/16 23.8 15/16 23.8 2.03 51.56 1.25 31.75 2.43 61.72 1.65 41.91 0.90 22.9 49/64 19.44 0.50 12.70
DBFC – 8 – 8N 1/2 12.70 1/2 .41 10.41 1-1/16 27.0 15/16 23.8 2.22 56.38 1.25 31.75 2.62 66.54 1.65 41.91 0.90 22.9 49/64 19.44 0.50 12.70
DBFC – 12 – 12N 3/4 19.05 3/4 .62 15.74 15/16 23.81 1-5/16 33.33 2.50 63.60 1.51 38.30 2.89 73.51 2.89 47.21 0.96 24.38 1-1/64 25.79 0.66 16.76

“D” – Dimension is minimum opening – dimensions are for reference only, and are subject to change without notice.