PLUG

DP

PLUGGING UNUSED PORT OF FITTING (METRIC)
PART NUMBER A TUBE O.D. W HEX. FLAT
  mm mm
DP – 3M 3 12
DP – 4M 4 12
DP – 6M 6 14
DP – 8M 8 16
DP – 10M 10 19
DP – 12M 12 22
DP – 15M 15 25
DP – 16M 16 25
DP – 18M 18 30
DP – 20M 20 32
DP – 22M 22 32
DP – 25M 25 38
DP – 28M 28 46
DP – 32M 32 50
DP – 38M 38 60
DP – 42M 42 65
PLUGGING UNUSED PORT OF FITTING (INCH)
PART NUMBER A TUBE O.D. W HEX. FLAT
  in mm in mm
DP – 1 1/16 1.58 5/16 7.9
DP – 2 1/8 3.17 7/16 11.1
DP – 3 3/16 4.76 1/2 12.7
DP – 4 1/4 6.35 9/16 14.3
DP – 5 5/16 7.93 5/8 15.9
DP – 6 3/8 9.52 11/16 17.5
DP – 8 1/2 12.7 7/8 22.2
DP – 10 5/8 15.87 1 25.4
DP – 12 3/4 19.05 1-1/8 28.6
DP – 16 1 25.4 1-1/2 38.1
DP – 20 1-1/4 31.75 1-7/8 47.6
DP – 24 1-1/2 38.1 2-1/4 57.2
DP – 32 2 50.8 3 76.2

“D” – Dimension is minimum opening – dimensions are for reference only, and are subject to change without notice.

For 1/16, 1/8 and 3/16 in 2, 3 and 4mm tube fittings, tighten the plug 1/8 turn.

For over 1 in and over 25mm tube fittings, tighten the plug 1/4 turn.