MALE 90⁰ ELBOW
DME
| TUBE TO SAE/MS STRAIGHT THREAD BOSS (POSITIONABLE)* | ||||||||||||||||||||||
| PART NUMBER | A TUBE O.D. | I SAE/MS | D | W WRENCH FLAT | Wa HEX. FLAT | N | E | E1 | L | M | I | O-RING* | ||||||||||
| in | mm | in | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | Dash no | |
| DME – 4 – 4ST | 1/4 | 6.35 | 7/16-20 | 0.19 | 4.8 | 1/2 | 12.7 | 9/16 | 14.3 | 0.83 | 21.1 | 1.12 | 28.45 | 1.12 | 28.45 | 0.39 | 9.9 | 0.65 | 16.5 | 0.6 | 15.3 | -904 |
| DME – 4 – 6ST | 1/4 | 6.35 | 9/16-18 | 0.19 | 4.8 | 5/8 | 15.9 | 11/16 | 17.5 | 0.91 | 23.11 | 1.2 | 30.48 | 1.27 | 32.26 | 0.44 | 11.2 | 0.79 | 20.1 | 0.6 | 15.3 | -906 |
| DME – 5 – 5ST | 5/16 | 7.93 | 1/2-20 | 0.25 | 6.35 | 9/16 | 14.3 | 5/8 | 15.9 | 0.9 | 22.86 | 1.19 | 30.22 | 1.16 | 29.46 | 0.39 | 9.9 | 0.72 | 18.28 | 0.64 | 16.2 | -905 |
| DME – 6 – 6ST | 3/8 | 9.52 | 9/16-18 | 0.28 | 7.1 | 5/8 | 15.9 | 11/16 | 17.5 | 0.97 | 24.64 | 1.26 | 32.0 | 1.27 | 32.26 | 0.44 | 11.2 | 0.79 | 20.1 | 0.66 | 16.9 | -906 |
| DME – 6 – 8ST | 3/8 | 9.52 | 3/4-16 | 0.28 | 7.1 | 13/16 | 20.6 | 7/8 | 22.2 | 1.07 | 27.43 | 1.37 | 34.8 | 1.49 | 37.84 | 0.5 | 12.7 | 1.01 | 25.65 | 0.66 | 16.9 | -908 |
| DME – 8 – 8ST | 1/2 | 12.7 | 3/4-16 | 0.41 | 10.41 | 13/16 | 20.6 | 7/8 | 22.2 | 1.07 | 27.43 | 1.48 | 37.6 | 1.49 | 37.84 | 0.5 | 12.7 | 1.01 | 25.65 | 0.9 | 22.9 | -908 |
| DME – 10 – 10ST | 5/8 | 15.87 | 7/8-14 | 0.5 | 12.7 | 1 | 25.4 | 1 | 25.4 | 1.16 | 29.46 | 1.56 | 39.62 | 1.7 | 43.43 | 0.56 | 14.2 | 1.16 | 29.46 | 0.96 | 24.4 | -910 |
| DME – 12 – 12ST | 3/4 | 19.05 | 1-1/16-12 | 0.62 | 15.74 | 1-1/16 | 27 | 1-1/4 | 31.75 | 1.22 | 31.24 | 1.63 | 41.4 | 1.91 | 48.76 | 0.65 | 16.7 | 1.45 | 36.6 | 1.0 | 24.5 | -912 |
| DME – 14 – 14ST | 7/8 | 22.22 | 1-3/16-12 | 0.72 | 18.28 | 1-1/4 | 31.75 | 1-3/8 | 34.9 | 1.3 | 33.02 | 1.7 | 43.18 | 1.99 | 50.54 | 0.65 | 16.7 | 1.59 | 40.4 | 1.02 | 25.9 | -914 |
| DME – 16 – 16ST | 1 | 25.4 | 1-5/16-12 | 0.88 | 22.35 | 1-3/8 | 34.9 | 1-1/2 | 38.1 | 1.5 | 38.35 | 1.98 | 50.54 | 2.1 | 53.6 | 0.65 | 16.7 | 1.72 | 43.94 | 1.22 | 31.2 | -916 |
| TUBE (INCH) TO ISO PARALLEL THREAD (POSITIONABLE)* | ||||||||||||||||||||||
| PART NUMBER | A TUBE O.D. | T ISO | D | W WRENCH FLAT | Wa HEX. FLAT | N | E | E1 | L | M | I | O-RING I.D. | ||||||||||
| in | mm | in | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | dash no. | |
| DME – 4 – 2PR | 1/4 | 6.35 | 1/8-28 BSPP | 0.1 | 4.0 | 1/2 | 12.7 | 9/16 | 14.3 | 0.77 | 19.6 | 1.06 | 26.9 | 1.04 | 26.4 | 0.32 | 8.1 | 0.68 | 17.3 | 0.60 | 15.3 | 8.0 |
| DME – 4 – 4PR | 1/4 | 6.35 | 1/4-19 BSPP | 0.19 | 4.8 | 5/8 | 15.9 | 3/4 | 19.0 | 0.85 | 21.6 | 1.14 | 28.9 | 1.27 | 32.2 | 0.36 | 9.1 | 0.90 | 22.9 | 0.60 | 15.3 | – |
| DME – 6 – 4PR | 3/8 | 9.52 | 1/4-19 BSPP | 0.23 | 5.9 | 5/8 | 15.9 | 3/4 | 19.0 | 0.91 | 23.1 | 1.20 | 30.5 | 1.27 | 32.2 | 0.36 | 9.1 | 0.90 | 22.9 | 0.66 | 16.9 | – |
| TUBE (METRIC) TO ISO PARALLEL THREAD (POSITIONABLE) | ||||||||||||||
| PART NUMBER | A TUBE O.D. | T ISO | D | W WRENCH FLAT | Wa HEX. FLAT | N | E | E1 | L | M | I | O-RING I.D. | ||
| mm | in | mm | in | mm | in | mm | mm | mm | mm | mm | mm | mm | Dash no. | |
| DME – 6M -2PR | 6 | 1/8-28 BSPP | 4.0 | 1/2 | 12.7 | 9/16 | 14.3 | 19.6 | 27.0 | 26.4 | 8.1 | 17.3 | 15.3 | 8.0 |
| DME – 8M -2PR | 8 | 1/8-28 BSPP | 4.0 | 5/8 | 15.9 | 9/16 | 14.3 | 21.3 | 28.8 | 27.4 | 8.1 | 17.3 | 16.2 | 8.0 |
| DME – 8M – 4PR | 8 | 1/4-19 BSPP | 5.9 | 5/8 | 15.9 | 3/4 | 19.0 | 22.4 | 29.9 | 32.2 | 9.1 | 22.9 | 16.9 | – |
“D” – Dimension is minimum opening – dimensions are for reference only, and are subject to change without notice.
*SAE J 1926 and MS See page 61 for mounting dimensions.
** O-Rings used are FKM® 90 Durometer. Other O-Ring materials are available on reguest.