TUBE INSERT
DTI
| METRIC | |||
| PART NUMBER | A TUBE O.D. | A1 TUBE O.D. | D |
| mm | mm | mm | |
| DTI – 6M – 4M | 6 | 4 | 2.8 |
| DTI – 8M – 6M | 8 | 6 | 4.4 |
| DTI -10M – 8M | 10 | 8 | 6.4 |
| DTI -12M – 8M | 12 | 8 | 6.4 |
| DTI -12M -10M | 12 | 10 | 8.3 |
| INCH | ||||||
| PART NUMBER | A TUBE O.D. | A1 TUBE O.D. | D | |||
| in | mm | in | mm | in | mm | |
| DTI – 3 – 2 | 3/16 | 4.76 | 1/8 | 3.17 | 0.09 | 2.30 |
| DTI – 4 – 2 | 1/4 | 6.35 | 1/8 | 3.17 | 0.09 | 2.30 |
| DTI – 4 / 70 | 1/4 | 6.35 | .17 | 4.32 | 0.11 | 2.70 |
| DTI – 4 – 3 | 1/4 | 6.35 | 3/16 | 4.76 | 0.12 | 3.10 |
| DTI – 5 – 2 | 5/16 | 7.93 | 1/8 | 3.17 | 0.09 | 2.30 |
| DTI – 5 – 3 | 5/16 | 7.93 | 3/16 | 4.76 | 0.12 | 3.00 |
| DTI – 5 – 4 | 5/16 | 7.93 | 1/4 | 6.35 | 0.18 | 4.65 |
| DTI – 6 – 3 | 3/8 | 9.52 | 3/16 | 4.76 | 0.12 | 3.10 |
| DTI – 6 – 4 | 3/8 | 9.52 | 1/4 | 6.35 | 0.18 | 4.65 |
| DTI – 8 – 4 | 1/2 | 12.70 | 1/4 | 6.35 | 0.18 | 4.65 |
| DTI – 8 – 6 | 1/2 | 12.70 | 3/8 | 9.52 | 0.31 | 7.80 |
| DTI -10 – 6 | 5/8 | 15.87 | 3/8 | 9.52 | 0.31 | 7.80 |
| DTI -10 – 8 | 5/8 | 15.87 | 1/2 | 12.70 | 0.44 | 11.10 |
| DTI -12 – 8 | 3/4 | 19.05 | 1/2 | 12.70 | 0.44 | 11.10 |
| DTI -12 – 10 | 3/4 | 19.05 | 5/8 | 15.87 | 0.56 | 14.20 |
| DTI -16 – 12 | 1 | 25.40 | 3/4 | 19.05 | 0.69 | 17.50 |
Copyright © 2023 All Rights Reserved. DLOK ENGINEERING PVT. LTD.