90° Female Pipe Elbow
DLOK Part No.: 5504
| DLOK | Y HEX | T1 | M1 | D1 | T2 | M2 | D2 |
| 5504-02-02 | 0.563 | 1/8-27 | 0.660 | 0.332 | 1/8-27 | 0.660 | 0.332 |
| 5504-04-02 | 0.750 | 1/4-18 | 0.880 | 0.438 | 1/8-27 | 0.670 | 0.332 |
| 5504-04-04 | 0.750 | 1/4-18 | 0.880 | 0.438 | 1/4-18 | 0.880 | 0.438 |
| 5504-06-04 | 0.875 | 3/8-18 | 1.020 | 0.563 | 1/4-18 | 1.010 | 0.438 |
| 5504-06-06 | 0.875 | 3/8-18 | 1.020 | 0.563 | 3/8-18 | 1.020 | 0.563 |
| 5504-08-04 | 1.063 | 1/2-14 | 1.230 | 0.703 | 1/4-18 | 1.000 | 0.438 |
| 5504-08-06 | 1.063 | 1/2-14 | 1.230 | 0.703 | 3/8-18 | 1.010 | 0.563 |
| 5504-08-08 | 1.063 | 1/2-14 | 1.230 | 0.703 | 1/2-14 | 1.230 | 0.703 |
| 5504-12-08 | 1.313 | 3/4-14 | 1.360 | 0.906 | 1/2-14 | 1.350 | 0.703 |
| 5504-12-12 | 1.313 | 3/4-14 | 1.360 | 0.906 | 3/4-14 | 1.360 | 0.906 |
| 5504-16-12 | 1.625 | 1-11-1/2 | 1.620 | 1.141 | 3/4-14 | 1.620 | 0.906 |
| 5504-16-16 | 1.625 | 1-11-1/2 | 1.620 | 1.141 | 1-11-1/2 | 1.620 | 1.141 |
| 5504-20-20 | 1.875 | 1-1/4-11-1/2 | 1.700 | 1.484 | 1-1/4-11-1/2 | 1.700 | 1.484 |
| 5504-24-24 | 2.562 | 1-1/2-11-1/2 | 2.080 | 1.744 | 1-1/2-11-1/2 | 2.080 | 1.744 |
Copyright © 2023 All Rights Reserved. DLOK ENGINEERING PVT. LTD.