90° Straight Thread Elbow
DLOK Part No.: 6805
| DLOK | Y HEX | T1 | M1 | D1 | T2 | M2 | D2 |
| 6805-04-02 | 0.563 | 7/16-20 | 1.190 | 0.172 | 1/8-27 | 0.660 | 0.332 |
| 6805-04-04 | 0.750 | 7/16-20 | 1.260 | 0.172 | 1/4-18 | 0.880 | 0.438 |
| 6805-06-04 | 0.750 | 9/16-18 | 1.320 | 0.297 | 1/4-18 | 0.880 | 0.438 |
| 6805-06-06 | 0.875 | 9/16-18 | 1.410 | 0.297 | 3/8-18 | 1.020 | 0.563 |
| 6805-08-06 | 0.875 | 3/4-16 | 1.540 | 0.391 | 3/8-18 | 1.020 | 0.563 |
| 6805-08-08 | 1.063 | 3/4-16 | 1.620 | 0.391 | 1/2-14 | 1.230 | 0.703 |
| 6805-10-06 | 0.875 | 7/8-14 | 1.700 | 0.484 | 3/8-18 | 1.020 | 0.563 |
| 6805-10-08 | 1.063 | 7/8-14 | 1.780 | 0.484 | 1/2-14 | 1.230 | 0.703 |
| 6805-12-08 | 1.063 | 1-1/16-12 | 1.940 | 0.609 | 1/2-14 | 1.230 | 0.703 |
| 6805-12-12 | 1.313 | 1-1/16-12 | 2.050 | 0.609 | 3/4-14 | 1.360 | 0.906 |
| 6805-14-12 | 1.313 | 1-3/16-12 | 2.000 | 0.719 | 3/4-14 | 1.360 | 0.906 |
| 6805-16-12 | 1.313 | 1-5/16-12 | 2.050 | 0.844 | 3/4-14 | 1.360 | 0.906 |
| 6805-16-16 | 1.625 | 1-5/16-12 | 2.250 | 0.844 | 1-11-1/2 | 1.620 | 1.141 |
| 6805-20-20 | 1.875 | 1-5/8-12 | 2.390 | 1.078 | 1-1/4-11-1/2 | 1.700 | 1.484 |
| 6805-24-24 | 2.562 | 1-7/8-12 | 2.890 | 1.313 | 1-1/2-11-1/2 | 2.080 | 1.744 |
Copyright © 2023 All Rights Reserved. DLOK ENGINEERING PVT. LTD.