Female Pipe Cross
DLOK Part No.: 5652
| DLOK | Y HEX | T1 / T3 | M1 / M3 | D1 / D3 | T2 / T4 | M2 / M4 | D2 / D4 |
| 5652-02-02-02-02 | 0.563 | 1/8-27 | 0.660 | 0.332 | 1/8-27 | 0.660 | 0.332 |
| 5652-04-04-04-04 | 0.750 | 1/4-18 | 0.880 | 0.438 | 1/4-18 | 0.880 | 0.438 |
| 5652-06-06-06-06 | 0.875 | 3/8-18 | 1.020 | 0.563 | 3/8-18 | 1.020 | 0.563 |
| 5652-08-08-08-08 | 1.063 | 1/2-14 | 1.230 | 0.703 | 1/2-14 | 1.230 | 0.703 |
| 5652-12-12-12-12 | 1.313 | 3/4-14 | 1.360 | 0.906 | 3/4-14 | 1.360 | 0.906 |
| 5652-16-16-16-16 | 1.625 | 1-11-1/2 | 1.620 | 1.141 | 1-11-1/2 | 1.620 | 1.141 |
| 5652-20-20-20-20 | 1.875 | 1-1/4-11-1/2 | 1.700 | 1.484 | 1-1/4-11-1/2 | 1.700 | 1.484 |
| 5652-24-24-24-24 | 2.562 | 1-1/2-11-1/2 | 2.080 | 1.744 | 1-1/2-11-1/2 | 2.080 | 1.744 |
| 5652-32-32-32-32 | 2.812 | 2-11-1/2 | 2.390 | 2.213 | 2-11-1/2 | 2.390 | 2.213 |
Copyright © 2023 All Rights Reserved. DLOK ENGINEERING PVT. LTD.