BULKHEAD RETAINER

DBRE

BULKHEAD RETAINER
PART NUMBERTUBE O.D. FWBCJDREILL HOLE DIA‘U’ DRIVE SCREWDRILL NUMBR
 inmm        
DBRE – 11/169.527.937.933.97

 

 

 

 

3.97

 

 

 

 

3.0

 

 

 

 

6-3/8

 

 

 

 

31

DBRE – 21/812.7012.7010.325.56
DBRE – 33/163, 414.2814.2811.916.35
DBRE – 41/4615.8715.8712.707.14
DBRE – 55/1617.4617.4614.287.93
DBRE – 63/819.0519.0515.878.73
DBRE – 81/21223.8123.8119.0510.32
DBRE – 105/815, 1625.4026.9820.6410.23

 

 

5.56

 

 

3.66

 

 

10-1/2

 

 

27

DBRE – 123/41826.9830.1623.0211.91
DBRE – 147/82030.2034.9327.8013.49
DBRE – 16132.5441.2729.3713.49
15.74TUBE (INCH) TO MALE NPT THREAD
PART NUMBER A TUBE O.D. T NPT D W HEX. FLAT N N1 L L1 PANEL HOLE DRILL SIZE MAX PANEL THICKENSS
  in mm in in mm in mm in mm in mm in mm in mm in mm in mm
DBMC – 2 – 2N 1/8 3.17 1/8 0.09 2.28 1/2 12.7 1.57 39.90 0.97 24.60 1.83 46.48 1.23 31.24 21/64 8.33 0.50 12.70
DBMC – 4 – 2N 1/4 6.35 1/8 0.19 4.82 5/8 15.9 1.66 12.20 1.03 26.20 1.95 49.53 1.32 33.52 29/64 11.50 0.40 10.16
DBMC – 4 – 4N 1/4 6.35 1/4 0.19 4.82 5/8 15.9 1.84 46.70 1.03 26.16 2.13 54.10 1.32 33.52 29/64 11.50 0.40 10.16
DBMC – 6 – 4N 3/8 9.52 1/4 0.28 7.11 3/4 19.1 1.97 50.00 1.16 29.46 2.26 57.40 1.45 36.83 37/64 14.68 0.44 11.17
DBMC – 8 – 6N 1/2 12.70 3/8 0.40 10.40 15/16 23.8 2.09 53.10 1.25 31.75 2.49 83.25 1.65 41.91 49/64 19.44 0.50 12.70
DBMC – 8 – 8N 1/2 12.70 1/2 0.40 10.40 15/16 23.8 2.31 58.70 1.25 31.70 2.71 68.83 1.65 41.91 49/64 19.44 0.50 12.70
DBMC – 12 – 12N 3/4 19.05 3/4 0.62 15.74 1-3/16 30.16 2.60 66.04 1.47 37.33 3.00 76.20 1.87 47.49 1-1/64 25.76 0.66 16.76
DBMC – 16 – 16N 1 25.40 1 0.88 22.35 1-5/8 41.27 3.19 81.02 1.78 45.21 3.67 93.21 2.26 57.40 1-21/64 33.73 0.75 19.05

“D” – Dimension is minimum opening – dimensions are for reference only, and are subject to change without notice.