FEMALE CONNECTOR – DFC

TUBE (METRIC) TO FEMALE NPT THREAD  
PART NUMBER A (TUBE O.D.) T(NPT) D W (HEX. FLAT) N L I
  mm mm mm mm mm mm mm
DFC – 3M – 2N 3 1/8 2.4 14 22.1 28.7 12.7
DFC – 3M – 4N 3 1/4 2.4 19 26.9 33.5 12.7
DFC – 4M – 2N 4 1/8 2.4 14 23.1 29.7 13.7
DFC – 6M – 2N 6 1/8 4.8 14 23.9 31.3 15.3
DFC – 6M – 4N 6 1/4 4.8 19 28.4 35.8 15.3
DFC – 6M – 6N 6 3/8 4.8 22 30.2 37.6 15.3
DFC – 6M – 8N 6 1/2 4.8 27 35.1 42.5 15.3
DFC – 8M – 2N 8 1/8 6.4 15 24.6 32.1 16.2
DFC – 8M – 4N 8 1/4 6.4 19 29.5 37.0 16.2
DFC – 8M – 6N 8 3/8 6.4 22 31.0 38.5 16.2
DFC – 8M – 8N 8 1/2 6.4 27 35.8 43.3 16.2
DFC – 10M – 4N 10 1/4 7.9 19 30.2 37.8 17.2
DFC – 10M – 6N 10 3/8 7.9 22 31.8 39.4 17.2
DFC – 10M – 8N 10 1/2 7.9 27 36.6 44.2 17.2
DFC – 12M – 4N 12 1/4 9.5 22 30.2 40.3 22.8
DFC – 12M – 6N 12 3/8 9.5 22 31.8 41.9 22.8
DFC – 12M – 8N 12 1/2 9.5 27 36.6 46.7 22.8
DFC – 15M – 8N 15 1/2 11.9 27 36.6 46.7 24.4
DFC – 16M – 8N 16 1/2 12.7 27 36.8 46.9 24.4
DFC – 20M – 8N 20 1/2 15.9 30 37.8 47.9 26.0
DFC – 20M – 12N 20 3/4 15.9 35 39.6 49.7 26.0
DFC – 22M – 12N 22 3/4 18.3 35 39.6 49.7 26.0
DFC – 22M – 16N 22 1 18.3 41 47.8 57.9 26.0
DFC – 25M – 12N 25 3/4 21.8 35 41.1 53.4 31.3
DFC – 25M – 16N 25 1 21.8 41 50.0 62.3 31.3
TUBE (INCH) TO FEMALE NPT THREAD
PART NUMBER A (TUBE O.D.) T (NPT) D W (HEX. FLAT) N L I
  in mm in in mm in mm in mm in mm in mm
DFC – 1 – 1N 1/16 1.58 1/16 0.05 1.27 7/16 11.1 0.78 19.81 0.93 23.62 0.34 8.6
DFC – 1 – 2N 1/16 1.58 1/8 0.05 1.27 9/16 14.3 0.81 20.57 0.96 24.38 0.34 8.6
DFC – 2 – 2N 1/8 3.17 1/8 0.09 2.28 9/16 14.3 0.87 22.10 1.13 28.70 0.50 12.7
DFC – 2 – 4N 1/8 3.17 1/4 0.09 2.28 3/4 19.1 1.06 26.92 1.32 33.52 0.50 12.7
DFC – 3 – 2N 3/16 4.76 1/8 0.12 3.04 9/16 14.3 0.91 23.11 1.17 29.71 0.54 13.7
DFC – 4 – 2N 1/4 6.35 1/8 0.19 4.82 9/16 14.3 0.94 23.87 1.23 31.24 0.60 15.3
DFC – 4 – 4N 1/4 6.35 1/4 0.19 4.82 3/4 19.1 1.12 28.44 1.41 35.81 0.60 15.3
DFC – 4 – 6N 1/4 6.35 3/8 0.19 4.82 7/8 22.2 1.19 30.22 1.48 37.59 0.60 15.3
DFC – 4 – 8N 1/4 6.35 1/2 0.19 4.82 1-1/16 27.0 1.38 35.0 1.67 42.42 0.60 15.3
DFC – 5 – 2N 5/16 7.93 1/8 0.25 6.35 9/16 14.3 0.97 24.63 1.26 32.00 0.64 16.3
DFC – 5 – 4N 5/16 7.93 1/4 0.25 6.35 3/4 19.1 1.16 29.46 1.45 36.83 0.64 16.3
DFC – 6 – 2N 3/8 9.52 1/8 0.28 7.11 5/8 15.9 1.00 25.40 1.29 32.76 0.66 16.9
DFC – 6 – 4N 3/8 9.52 1/4 0.28 7.11 3/4 19.1 1.19 30.22 1.48 37.59 0.66 16.9
DFC – 6 – 6N 3/8 9.52 3/8 0.28 7.11 7/8 22.2 1.25 31.75 1.54 39.11 0.66 16.9
DFC – 6 – 8N 3/8 9.52 1/2 0.28 7.11 1-1/16 27.0 1.44 36.57 1.73 43.94 0.66 16.9
DFC – 6 – 12N 3/8 9.52 3/4 0.28 7.11 1-5/16 33.3 1.59 40.38 1.88 47.75 0.66 16.9
DFC – 8 – 4N 1/2 12.70 1/4 0.41 10.41 13/16 20.6 1.19 30.2 1.59 40.38 0.90 22.9
DFC – 8 – 6N 1/2 12.70 3/8 0.41 10.41 7/8 22.2 1.25 31.75 1.65 41.91 0.90 22.9
DFC – 8 – 8N 1/2 12.70 1/2 0.41 10.41 1-1/16 27.0 1.44 36.57 1.84 46.73 0.90 22.9
DFC – 8 – 12N 1/2 12.70 3/4 0.41 10.41 1-5/16 33.3 1.50 38.10 1.90 48.26 0.90 22.9
DFC – 10 – 6N 5/8 15.87 3/8 0.50 12.70 1-5/16 23.8 1.25 31.75 1.65 41.91 0.96 24.4
DFC – 10 – 8N 5/8 15.87 1/2 0.50 12.70 1-1/16 27.0 1.44 36.57 1.84 46.73 0.96 24.4
DFC – 10 – 12N 5/8 15.87 3/4 0.5 12.7 1-5/16 33.3 1.50 38.1 1.90 48.26 0.96 24.4
DFC – 12 – 8N 3/4 19.05 1/2 0.62 15.74 1-1/16 27.0 1.44 36.57 1.84 46.73 0.96 24.5
DFC – 12 – 12N 3/4 19.05 3/4 0.62 15.74 1-5/16 33.3 1.50 38.10 1.90 48.26 0.96 24.5
DFC – 14 – 12N 7/8 22.22 3/4 0.72 18.28 1-5/16 33.3 1.56 39.62 1.96 49.78 1.02 25.9
DFC – 16 – 12N 1 25.40 3/4 0.88 22.35 1-3/8 34.9 1.62 41.14 2.10 53.34 1.23 31.2
DFC – 16 – 16N 1 25.4 1 0.88 22.35 1-5/8 41.3 1.97 50.03 2.45 62.23 1.23 31.2
DFC – 20 – 20N 1-1/4 31.75 1-1/4 1.09 27.7 2-1/8 54 2.07 52.59 2.94 74.68 1.62 41.2
DFC – 24 – 24N 1-1/2 38.1 1-1/2 1.34 34.0 2-3/8 60.3 2.21 56.13 3.28 83.31 1.97 50.0
DFC – 32 – 32N 2 50.8 2 1.81 45.97 2-7/8 73 2.53 64.26 4.0 101.6 2.66 67.6
TUBE (METRIC) TO FEMALE ISO TAPERED THREAD
  A (TUBE O.D.) T (ISO) D W (HEX. FLAT) N L I
PART NUMBER mm in mm mm mm mm mm
DFC – 3M – 2P 3 Rc 1/8 2.4 14 22.1 28.7 12.9
DFC – 6M – 2P 6 Rc 1/8 4.8 14 23.9 31.3 15.3
DFC – 6M – 4P 6 Rc 1/4 4.8 19 28.4 35.8 15.3
DFC – 6M – 6P 6 Rc 3/8 4.8 22 30.2 37.6 15.3
DFC – 6M – 8P 6 Rc 1/2 4.8 27 35.1 42.5 15.3
DFC – 8M – 2P 8 Rc 1/8 6.4 15 24.6 32.1 16.2
DFC – 8M – 4P 8 Rc 1/4 6.4 19 29.5 37.0 16.2
DFC – 8M – 6P 8 Rc 3/8 6.4 22 31.0 38.5 16.2
DFC – 8M – 8P 8 Rc 1/2 6.4 27 35.8 43.3 16.2
DFC – 10M – 2P 10 Rc 1/8 7.9 18 25.4 33.0 17.2
DFC – 10M – 4P 10 Rc 1/4 7.9 19 30.2 37.8 17.2
DFC – 10M – 6P 10 Rc 3/8 7.9 22 31.8 39.4 17.2
DFC – 10M – 8P 10 Rc 1/2 7.9 27 36.6 44.2 17.2
DFC – 12M – 2P 12 Rc 1/8 9.5 22 25.4 35.5 22.8
DFC – 12M – 4P 12 Rc 1/4 9.5 22 30.2 40.3 22.8
DFC – 12M – 6P 12 Rc 3/8 9.5 22 31.8 41.9 22.8
DFC – 12M – 8P 12 Rc 1/2 9.5 27 36.6 46.7 22.8
DFC – 12M – 12P 12 Rc 3/4 9.5 35 38.9 49.0 22.8
DFC – 15M – 6P 15 Rc 3/8 11.9 24 31.8 41.9 24.4
DFC – 15M – 8P 15 Rc 1/2 11.9 27 36.6 46.7 24.4
DFC – 20M – 8P 20 Rc 1/2 15.9 30 37.8 47.9 24.4
DFC – 20M – 12P 20 Rc 3/4 15.9 35 39.6 49.7 26.0
DFC – 22M – 12P 22 Rc 3/4 18.3 35 39.6 49.7 26.0
DFC – 22M – 16P 22 Rc 1 18.3 41 47.8 57.9 26.0
DFC – 25M – 12P 25 Rc 3/4 21.8 35 41.1 53.4 31.3
DFC – 25M – 16P 25 Rc 1 21.8 41 50.0 62.3 31.3
TUBE (INCH) TO FEMALE ISO TAPERED THREAD
PART NUMBER A (TUBE O.D) T (ISO) D W (HEX.FLAT) N L I
  in mm in in mm in mm in mm in mm in mm
DFC – 1 – 1P 1/16 1.58 Rc 1/16 0.05 1.27 7/16 11.1 0.78 19.81 0.93 23.62 0.34 8.6
DFC – 1 – 2P 1/16 1.58 Rc 1/8 0.05 1.27 9/16 14.3 0.81 20.57 0.96 24.38 0.34 8.6
DFC – 2 – 2P 1/8 3.17 Rc 1/8 0.09 2.28 9/16 14.3 0.87 22.10 1.13 28.70 0.50 12.7
DFC – 2 – 4P 1/8 3.17 Rc 1/4 0.09 2.28 3/4 19.1 1.06 26.92 1.32 33.52 0.50 12.7
DFC – 3 – 2P 3/16 4.76 Rc 1/8 0.12 3.04 9/16 14.3 0.91 23.11 1.17 29.71 0.54 13.7
DFC – 4 – 2P 1/4 6.35 Rc 1/8 0.19 4.82 9/16 14.3 0.94 23.87 1.23 31.24 0.60 15.3
DFC – 4 – 4P 1/4 6.35 Rc 1/4 0.19 4.82 3/4 19.1 1.12 28.44 1.41 35.81 0.60 15.3
DFC – 4 – 6P 1/4 6.35 Rc 3/8 0.19 4.82 7/8 22.2 1.19 30.22 1.48 37.59 0.60 15.3
DFC – 4 – 8P 1/4 6.35 Rc 1/2 0.19 4.82 1-1/16 27.0 1.38 35.0 1.67 42.42 0.60 15.3
DFC – 5 – 2P 5/16 7.93 Rc 1/8 0.25 6.35 9/16 14.3 0.97 24.63 1.26 32.00 0.64 16.3
DFC – 5 – 4P 5/16 7.93 Rc 1/4 0.25 6.35 3/4 19.1 1.16 29.46 1.45 36.83 0.64 16.3
DFC – 6 – 2P 3/8 9.52 Rc 1/8 0.28 7.11 5/8 15.9 1.00 25.40 1.29 32.76 0.66 16.9
DFC – 6 – 4P 3/8 9.52 Rc 1/4 0.28 7.11 3/4 19.1 1.19 30.22 1.48 37.59 0.66 16.9
DFC – 6 – 6P 3/8 9.52 Rc 3/8 0.28 7.11 7/8 22.2 1.25 31.75 1.54 39.11 0.66 16.9
DFC – 6 – 8P 3/8 9.52 Rc 1/2 0.28 7.11 1-1/16 27.0 1.44 36.57 1.73 43.94 0.66 16.9
DFC – 6 – 12P 3/8 9.52 Rc 3/4 0.28 7.11 1-5/16 33.3 1.59 40.38 1.88 47.75 0.66 16.9
DFC – 8 – 4P 1/2 12.70 Rc 1/4 0.41 10.41 13/16 20.6 1.19 30.2 1.59 40.38 0.90 22.9
DFC – 8 – 6P 1/2 12.70 Rc 3/8 0.41 10.41 7/8 22.2 1.25 31.75 1.65 41.91 0.90 22.9
DFC – 8 – 8P 1/2 12.70 Rc 1/2 0.41 10.41 1-1/16 27.0 1.44 36.57 1.84 46.73 0.90 22.9
DFC – 8 – 12P 1/2 12.70 Rc 3/4 0.41 10.41 1-5/16 33.3 1.50 38.10 1.90 48.26 0.90 22.9
DFC – 10 – 6P 5/8 15.87 Rc 3/8 0.50 12.70 15/16 23.8 1.25 31.75 1.65 41.91 0.96 24.4
DFC – 10 – 8P 5/8 15.87 Rc 1/2 0.50 12.70 1-1/16 27.0 1.44 36.57 1.84 46.73 0.96 24.4
DFC – 10 – 12P 5/8 15.87 Rc 3/4 0.5 12.7 1-5/16 33.3 1.50 38.1 1.90 48.26 0.96 24.4
DFC – 12 – 8P 3/4 19.05 Rc 1/2 0.62 15.74 1-1/16 27.0 1.44 36.57 1.84 46.73 0.96 24.5
DFC – 12 – 12P 3/4 19.05 Rc 3/4 0.62 15.74 1-5/16 33.3 1.50 38.10 1.90 48.26 0.96 24.5
DFC – 14 – 12P 7/8 22.22 Rc 3/4 0.72 18.28 1-5/16 33.3 1.56 39.62 1.96 49.78 1.02 25.9
DFC – 16 – 12P 1 25.40 Rc 3/4 0.88 22.35 1-3/8 34.9 1.62 41.14 2.10 53.34 1.23 31.2
DFC – 16 – 16P 1 25.40 Rc 1 0.88 22.35 1-5/8 41.3 1.97 50.03 2.45 62.23 1.23 31.2
DFC – 20 – 20P 1-1/4 31.75 1-1/4 1.09 27.7 2-1/8 54.0 2.07 52.59 2.94 74.68 1.62 41.2
DFC – 24 – 24P 1-1/2 38.1 1-1/2 1.34 34.0 2-3/8 60.3 2.21 56.13 3.28 83.31 1.97 50.0
DFC – 32 – 32P 2 50.8 2 1.81 45.97 2-7/8 73.0 2.53 64.26 4.0 101.6 2.66 67.6
TUBE(METRIC) TO FEMALE ISO PARALLEL THREAD  
PART NUMBER A (TUBE O.D.) T (ISO) D W (HEX. FLAT) N L I
  mm mm mm mm mm mm mm
DFC-6M-4RP 6 G 1/4 4.8 19 32.0 39.4 15.3
DFC-6M-6RP 6 G 3/8 4.8 22 33.8 41.2 15.3
DFC-8M-6RP 8 G 3/8 6.4 22 34.6 42.1 16.2
DFC-8M-8RP 8 G 1/2 6.4 27 30.6 46.9 16.2
DFC-10M-8RP 10 G 1/2 7.9 27 40.2 47.8 17.2
DFC-12M-8RP 12 G 1/2 9.5 27 40.2 50.3 22.8
DFC-12M-12RP 12 G 3/4 9.5 35 40.5 50.6 22.8
TUBE(INCH) TO FEMALE ISO PARALLEL THREAD
PART NUMBER A (TUBE O.D.) T (ISO) D W (HEX. FLAT) N L I
  in mm in in mm in mm in mm in mm in mm
DFC-2-2RP 1/8 3.17 G 1/8 0.09 2.28 9/16 14.3 0.96 24.3 1.22 30.90 0.5 12.7
DFC-2-4RP 1/8 3.17 G 1/4 0.09 2.28 3/4 19.1 1.20 30.52 1..46 37.12 0.5 12.7
DFC-4-4RP 1/4 6.35 G 1/4 0.19 4.82 3/4 19.1 1.26 32.04 1.55 39.41 0.6 15.3
DFC-4-6RP 1/4 6.35 G 3/8 0.19 4.82 7/8 22.2 1.33 33.82 1.62 41.19 0.6 15.3
DFC-6-6RP 3/8 9.52 G 3/8 0.28 7.11 7/8 22.2 1.39 35.35 1.68 42.71 0.66 16.9
DFC-6-8RP 3/8 9.52 G 1/2 0.28 7.11 1-1/16 27.0 1.58 40.17 1.68 42.71 0.66 16.9
DFC-8-8RP 1/2 12.7 G 1/2 0.41 10.41 1-1/16 27.0 1.58 40.17 1.98 50.33 0.90 22.9
DFC-8-12RP 1/2 12.7 G 3/4 0.41 10.41 1-5/16 33.3 1.64 41.7 2.04 51.86 0.9 22.9
DFC-12-12RP 3/4 19.05 G 3/4 0.62 15.74 1-5/16 33.3 1.64 41.7 2.04 51.86 0.96 24.5
DFC-16-16RP 1 25.4 G 1 0.88 22.35 1-3/8 41.3 2.03 51.63 2.51 63.83 1.23 31.2