FERRULE SET
DFS
| METRIC | |
| PART NUMBER | TUBE O.D |
| mm | |
| DFS – 2M | 2 |
| DFS – 3M | 3 |
| DFS – 4M | 4 |
| DFS – 6M | 6 |
| DFS – 8M | 8 |
| DFS – 10M | 10 |
| DFS – 12M | 12 |
| DFS – 14M | 14 |
| DFS – 15M | 15 |
| DFS – 16M | 16 |
| DFS – 18M | 18 |
| DFS – 20M | 20 |
| DFS – 22M | 22 |
| DFS – 25M | 25 |
| DFS – 28M | 28 |
| DFS – 32M | 32 |
| DFS – 38M | 38 |
| DFS – 42M | 42 |
| INCH | |
| PART NUMBER | TUBE O.D |
| mm | |
| DFS – 1 | 2 |
| DFS – 2 | 3 |
| DFS – 3 | 4 |
| DFS – 4 | 6 |
| DFS – 5 | 8 |
| DFS – 6 | 10 |
| DFS – 8 | 12 |
| DFS – 10 | 14 |
| DFS – 12 | 15 |
| DFS – 14 | 16 |
| DFS – 16 | 18 |
| DFS – 20 | 20 |
| DFS – 24 | 22 |
| DFS – 32 | 25 |
| INCH | 28 |
| PART NUMBER | 32 |
| 38 | |
| DFS – 1 | 42 |
*The ferrule set contains one front ferrule and back ferrule. Please order ferrule sets in multiples of ten.
“D” – Dimension is minimum opening – dimensions are for reference only, and are subject to change without notice.
Copyright © 2023 All Rights Reserved. DLOK ENGINEERING PVT. LTD.