MALE PIPE WELD 90⁰ ELBOW
DMPWE
| TUBE TO PIPE (INCH) | ||||||||||||||||||
| PART NUMBER | A TUBE O.D.. | F PIPE SIZE | D | W WRENCH FLAT | N | H | E | N1 | I | |||||||||
| in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
| DMPWE – 4 – 2TW | 1/4 | 6.35 | 1/8 | 10.30 | 0.19 | 4.82 | 1/2 | 12.7 | 0.77 | 19.56 | 0.38 | 7.65 | 1.06 | 26.92 | 0.74 | 18.8 | 0.60 | 15.3 |
| DMPWE – 4 – 4TW | 1/4 | 6.35 | 1/4 | 13.70 | 0.19 | 4.82 | 1/2 | 12.7 | 0.77 | 19.56 | 0.56 | 14.22 | 1.06 | 26.92 | 0.92 | 23.37 | 0.60 | 15.3 |
| DMPWE – 6 – 4TW | 3/8 | 9.52 | 1/4 | 13.70 | 0.28 | 7.11 | 5/8 | 15.9 | 0.91 | 23.11 | 0.56 | 14.22 | 1.20 | 30.48 | 1.00 | 25.40 | 0.66 | 16.9 |
| DMPWE – 8 – 8TW | 1/2 | 12.70 | 1/2 | 21.34 | 0.41 | 10.41 | 13/16 | 20.6 | 1.02 | 25.90 | 0.75 | 19.05 | 1.42 | 36.06 | 1.30 | 33.02 | 0.90 | 22.9 |
| DMPWE – 12 – 12TW | 3/4 | 19.05 | 3/4 | 26.67 | 0.62 | 15.75 | 1-1/16 | 27.0 | 1.17 | 29.72 | 0.75 | 19.05 | 1.57 | 39.88 | 1.45 | 36.83 | 0.96 | 24.5 |
“ D” – Dimension is the minimum opening. These fittings may have a larger opening at the weld end.
The wall thickness of welding edge is based on SCH 80.
Copyright © 2023 All Rights Reserved. DLOK ENGINEERING PVT. LTD.