TUBE SOCKET WELD 90⁰ ELBOW
DTSWE
| TUBE TO TUBE | ||||||||||||||||||
| PART NUMBER | A TUBE O.D. | F PIPE SIZE | D | W WRENCH FLAT | N | H | E | N1 | I | |||||||||
| in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
| DTSWE- 4 – 4SW | 1/4 | 6.35 | 1/4 | 6.35 | 0.19 | 4.82 | 1/2 | 12.7 | 0.77 | 19.60 | 0.31 | 7.87 | 1.06 | 26.98 | 0.77 | 19.60 | 0.60 | 15.30 |
| DTSWE – 6 – 6SW | 3/8 | 9.52 | 3/8 | 9.52 | 0.28 | 7.11 | 5/8 | 15.9 | 0.91 | 23.11 | 0.38 | 9.65 | 1.20 | 30.98 | 0.91 | 23.11 | 0.66 | 16.90 |
| DTSWE – 8 – 8SW | 1/2 | 12.70 | 1/2 | 12.70 | 0.41 | 10.41 | 13/16 | 20.6 | 1.02 | 25.90 | 0.50 | 12.70 | 1.42 | 36.06 | 1.02 | 25.90 | 0.90 | 22.90 |
| DTSWE – 12 – 12SW | 3/4 | 19.05 | 3/4 | 19.05 | 0.62 | 15.74 | 1-1/16 | 26.98 | 1.17 | 29.72 | 0.56 | 14.22 | 1.57 | 39.87 | 1.17 | 29.72 | 0.96 | 24.38 |
| DTSWE – 16 – 16SW | 1 | 25.40 | 1 | 25.40 | 0.88 | 22.35 | 1-3/8 | 34.92 | 1.45 | 36.83 | 0.75 | 19.05 | 1.93 | 49.02 | 1.45 | 36.83 | 1.23 | 31.20 |
“D” – Dimension is minimum opening – dimensions are for reference only, and are subject to change without notice.
Copyright © 2023 All Rights Reserved. DLOK ENGINEERING PVT. LTD.